Details | |
---|---|
Standard | ISO 7638 |
Rating | 24 V |
Material | Impact resistant plastic Material pin contact: Nickel silver, optimum anticorrosive coating |
Further information | Injected seal in housing Controlled GGVS and ADR For cable section 8-12,5mm 3 x 1,5 mm² + 2 x 4 mm² Pin contact 2-parts with external snap ring Available with hand crimping tool |
Specifications | ||||
---|---|---|---|---|
Article no. | Crimp contacts and Seals | Screw-Contacts | Cable exit with screw cap nut | Conduit exit NW 13, 180° |
785 120 100 | ||||
785 120 200 | ||||
785 120 300 | ||||
785 120 310 | ||||
785 122 100 |
Parking Socket 24 V | |
---|---|
Article no. | |
785 220 300 | Parking Socket 24 V |