Details | |
---|---|
Standard | ISO 7638 |
Advantages: |
|
For cable exit with screw cap nut | |
---|---|
Article no. | |
785 420 500 | including pin contacts (7 pcs) and seals |
For corrugated tube | |
---|---|
Article no. | |
785 420 600 | including pin contacts (7 pcs) and seals, conduit exit axial NW13 |
785 420 700 | including pin contacts (7 pcs) and seals, conduit exit 90° NW13 |
785 420 800 | including pin contacts (7 pcs) and seals, conduit exit axial NW17 |
785 420 900 | including pin contacts (7 pcs) and seals, conduit exit 90° NW17 |
Parking socket | |
---|---|
Article no. | |
785 220 300 | Parking socket 24 V |
Einzelteile | |
---|---|
Article no. | |
785 125 000 | Socket housing with cover |
785 420 080 | Contact holder EBS 7-pin with seal |
785 120 080 | Contact holder ABS 5-pin with seal |
785 120 050 | Bayonet ring |
785 120 030 | Conduit exit axial NW13 |
785 120 040 | Conduit exit 90° NW13 |
785 120 060 | Conduit exit axial NW17 |
785 120 070 | Conduit exit 90° NW17 |
Accessories | |
---|---|
Article no. | Massive pin contact for crimp connection 1 - 2,5mm² |
785 130 911 | Individual pin contact |
785 130 910 | Reel of 1.200 pcs |
785 110 940 | Single wire seal 1-2,5mm² (2.500 pcs) |
Massive pin contact solid with crimp connection 4mm² | |
785 130 921 | Individual pin contact |
785 130 920 | Reel of 1.200 pcs |
785 110 950 | Single wire seal 4mm² (2.500 pcs) |